




































Property Attributes
- MLS#SR21056707
- TypeContingent
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91316
- StyleBungalow,Contemporary
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Michael Gilbert with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Encino Park newly remodeled turn-key home offers a unique open floor plan.Spectacular living area has a open feel that combines kitchen, dining, and living room all into one.The attention to detail in this home is noticeable from the moment you step through the front door with upgrades including new hardwood floors, smooth ceilings, recess lighting, custom roman shades and blinds, new interior doors and hardware, new windows, barn doors separating rooms and custom built cabinetry for storage along the hallway. The cooks kitchen has all new custom cabinets, under cabinet lighting ,farm sink, caesar stone counter tops,subway tile backsplash ,cutting edge stainless steel appliances and access to patio outdoor dining. The two secondary bedrooms are good sized with generous closet space and bright windows.The master suite features a large walk in closet ,private master bathroom with separate shower and tub and sliding door to private patio area and yard. The low maintenance yard comes complete with a private backyard , wood deck patio area, perfect for entertaining. Roof and air and heating are approximately one year old. This much sought after location is close to freeways, shopping and the bus line. This picture-perfect home is waiting for you!
Price History | |
---|---|
3/24/2021 | Listed $895,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Bungalow, Contemporary |
Attached Garage | Yes |
Community Features | Curbs, Suburban |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan, Recessed Lighting, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
MLS Area | ENC - Encino |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Virtual Tour | https://www.youtube.com/embed/6wE5_L-jbAM |
Virtual Tour | https://tours.shawncordon.com/public/vtour/display/1799427?idx=1#!/ |
Zoning | LAR1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 1411 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Lot Features | Corner Lot, Front Yard, Garden, Lawn, Landscaped, Near Public Transit |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5489 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5489 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool