
















Property Attributes
- MLS#SR21014642
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- StyleSingle Family Residence
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Carol Consuegra with HomeSmart Evergreen Realty.
Data Source:
CRMLS
Property Description
GREAT STARTER HOME WITH A FAMILY SIZED BACKYARD AND A CHERRY/APRICOT TREE! THE COVERED PATIO IS PERFECT FOR THOSE SUNNY SUMMER DAYS. THIS PROPERTY IS ON A CUL DE SAC IN A FAMILY FRIENDLY NEIGBORHOOD. CLOSE TO SHOPPING AREAS AND RESTAURANTS. THIS HOME IS A MUST SEE, IT HAS BEEN WELL MAINTAINED.
Price History | |
---|---|
1/23/2021 | Listed $289,900 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air, Wall/Window Unit(s) |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Antelope |
Interior Features | Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | LAC - Lancaster |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | LRR6000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1120 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler System, Trees, Yard |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 6787 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6787 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool