






















Property Attributes
- MLS#SR20243623
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93534
- Style
- Price$ 350,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1730
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Claudia Perdomo Gil with eXp Realty of California Inc.
Property Description
**CUTE AND AFFORDABLE WEST LANCASTER HOME** This prime location gives you easy access to the freeway, shopping and schools. Upon arrival you will immediately appreciate the low maintenance desert scape front yard, block walls and beautiful entryway, stamped concrete, artificial grass. Come inside to an open floor plan featuring updated laminate wood flooring, new windows, freshly exterior and interior paint, central air-conditioning, for your enjoyment. Make your way into the kitchen , indoor laundry room, Solar Panels and much more
Price History | |
---|---|
11/20/2020 | Listed $350,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs |
Cooling | Central Air |
Directions | CA-14 NORTH toward Mojave, Take exit onto Avenue I. Right onto W Avenue I, Turn Left onto 15th St W, Right onto W Ave H8, Right onto Leatherwood Av. the home will be on your right. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Levels | One |
Listagentaor | Southland |
Listing Agent | Claudia Perdomo Gil - BRE#01882000 |
Listing Agent State License | 01882000 |
MLS Area | LAC - Lancaster |
Pool Features | None |
Price Per Square Foot | 202.31 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LRR16000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Kitchen |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1380 |
Lot Size Area | 6011.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6011.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool