




























Property Attributes
- MLS#PW21032100
- TypeContingent
- CountyLOS ANGELES
- CityParamount
- AreaParamount North of Somerset
- Zip90723
- StyleSingle Family Residence
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Yoomi Won with Redpoint Realty.
Data Source:
CRMLS
Property Description
Welcome to this beautiful single family residence in Paramount. This upgraded home features 3 bedrooms and 2 bathrooms with a detached garage. Laundry area is inside. Well renovated with new laminated floor, new countertops and new cabinets in the kitchen and baths, new stainless appliances, new recessed lights, new light fixtures, and new custom paints. Great location closed to schools, parks, malls, and 710 & 91 freeway nearby. Must See!
Price History | |
---|---|
2/17/2021 | Listed $619,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Paramount Unified |
Levels | One |
MLS Area | RL - Paramount North of Somerset |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Zoning | PAR2YY |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1260 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6205 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6205 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool