












Property Attributes
- MLS#PW20234968
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- Zip90813
- StyleCondominium
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1043
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Luis Madrigal with Freedom Home Realty.
Data Source:
CRMLS
Property Description
Condo needs a little TLC. This Fabulous downtown Long Beach condo awaits for the savvy Invester . Only steps from Pine Square and the Pike. condo has an open concept living area with 2 big bedrooms, big kitchen . master bedroom with master bath. condo also has a roomy balcony sitting area.
Price History | |
---|---|
11/11/2020 | Listed $400,000 |
3/17/2021 | 39% - $245,000 |
General Features
Association Amenities | Outdoor Cooking Area, Picnic Area |
---|---|
Association Name | Pacific Coast Management |
Association Y/N | Yes |
Community Features | Biking, Dog Park, Park |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 418 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Elevator, All Bedrooms Up |
Levels | One |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bedroom |
Security Features | Security System, Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | LBR4N |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1043 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.49 |
---|---|
Lot Size Area | 21509 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21509 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool