





































































Property Attributes
- MLS#OC21058980
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Habra Heights
- AreaLa Habra Heights
- Zip90631
- StyleSingle Family Residence
- Price$ 2,498,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5075
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Hong Hu with Realty One Group West.
Data Source:
CRMLS
Property Description
Please use the virtual tour to view this unique property! It took about $900,000 cash and a period of two years to transform this property from head to toe, resulting in this unique and beautiful final product! From counter tops to back splash, walls to floorings, lightings to window treatments, many details were carefully designed and thought out. Conveniently located in an area with easy access to shopping, restaurants and freeways, this custom house on a corner lot contains automated gates, a circular driveway, an outright ownership solar system coupled with two Tesla Power Walls, a Tesla charger, six exterior security cameras, and a BBQ island. The exterior stucco walls were scraped and redone to a smooth finish to give the house a contemporary flare. The roof/windows were redone. Other features include the large living room with vaulted ceiling and sky light, gourmet kitchen with luxury brand appliances, a nook area looking through the beautiful curved glass wall to the water fountain and lush green lawn, and an enclosed second kitchen for heavy-duty cooking. Dual master suite with one on the main level and direct access to the side yard. The upper level master suite has a balcony overlooking the backyard and the neighborhood. There is a good-sized multi purpose room with a beverage bar close by. It is impossible to list all of the house’s bespoke features here, so please stop by to see for yourself. Don’t miss out this ONE OF THE KIND home!
Price History | |
---|---|
3/22/2021 | Listed $2,498,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Water Heater |
Attached Garage | Yes |
Community Features | Curbs |
Cooling | Central Air, Dual |
Flooring | Carpet, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Fullerton Joint Union High |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Stone Counters, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Multi/Split |
MLS Area | 88 - La Habra Heights |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Concrete, Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Flat |
Rooms | Kitchen, Bathroom, Sunroom, Family Room, Office, Master Bedroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Other, Phone Available, Sewer Available, See Remarks, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.dropbox.com/s/kg7x1dr9huwu2w1/1442%20Peppertree-1%20%281%29.mp4?dl=0 |
Zoning | LHRA1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 5075 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot |
Lot Size Acres | 0.83 |
Lot Size Area | 35993 |
Lot Size Source | Assessor |
Lot Size Square Feet | 35993 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool