










Property Attributes
- MLS#OC21058269
- TypeContingent
- CountyLOS ANGELES
- CityNorwalk
- AreaNorwalk
- Zip90650
- StyleCondominium
- Price$ 659,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1872
Listing Provided Courtesy Of:
David Barisic with Seabright Management.
Data Source:
CRMLS
Property Description
Welcome to Carlow New Homes in Norwalk! Experience traditional Southern California townhome/live/work living with modern comforts at Carlow! This intimate, new enclave of live/work townhomes includes spacious floorplans and hand-selected designer details. You will love the selection of beautiful floorplans that include light and bright open plan designs, gourmet kitchens, and so much more. Lots of thought and care have gone into creating the ultimate live/work lifestyle and a place to call home. This home includes builder selections of additional electrical options, white thermofoil cabinetry and stainless steel appliances. Personalize this home to your heart's desire with your choice of flooring, countertops and more! Come tour today!
Price History | |
---|---|
3/20/2021 | Listed $659,990 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Association Amenities | Maintenance Grounds, Management, Picnic Area |
Association Name | Carlow |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 291 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Norwalk - La Mirada |
Interior Features | Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, All Bedrooms Up, Walk-In Pantry, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | M1 - Norwalk |
Parking Features | Direct Access, Garage |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Under Construction |
Rooms | Kitchen, Bathroom, Office, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
View | None |
Virtual Tour | https://widgets.thebdxinteractive.com/pro360?id=111 |
Virtual Tour | - http://www.getcommunityinc.com/creative/3d-model/carlow-plan2a/fullscreen/?embedded%27%20frameborder=%270%27%20allowfullscr |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1872 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | 3CR |
---|---|
Foundation Details | Slab |
Lot Features | Near Public Transit |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool