




























Property Attributes
- MLS#OC21014298
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90015
- StyleTraditional
- Price$ 469,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
- Lot Size1.91 Acres
Listing Provided Courtesy Of:
Lily Campbell with First Team Real Estate.
Data Source:
CRMLS
Property Description
This Lovely 1 Bedroom, 1 Bath Unit is Located in The Skyline Condominiums, one of Downtown's Earliest Luxury Full-Service Highrises with 24-Hour Security/Concierge, Pool, Spa, Guest Parking, Full-Service Fitness Center with Treadmills, Ellipticals, Locker Room, Sauna & Steam Room, and 2 Racquetball Courts. Conveniently Located Across the Street from Ralphs, Above Starbucks and Panini Grill and Close to Whole Foods, LA Live/Staples Center, Restaurants, Bars, SoulCycle, and More. Elevators and Parking Garage off Elegant Marble Lobby. This Home is Conveniently Located near the Elevator as you exit on the Third Floor. This Unit Features: Beautiful Bamboo Wood Flooring in the Entry, Kitchen, and Hall, a Very Spacious Living Room with Dining Area, Custom Mirrored Wall, and Sliders that Open to a Balcony Overlooking the Pool and City. The Bright White Kitchen Boasts Stainless Appliances, Including Electric Range, Microwave, and Dishwasher). The Bedroom Also has a Slider to the Balcony and is Large Enough for a King Bed, Plus. The Bathroom ha a Vanity with Granite Countertops and a Tub/Shower Combo. There Also is an Abundance of Storage Closets and an Assigned Parking Space Plus Storage Space in Attached Subterranean Parking. HOA Covers Water, Trash & Basic Cable with 2 Boxes.
Price History | |
---|---|
1/23/2021 | Listed $469,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Call for Rules, Controlled Access, Fitness Center, Outdoor Cooking Area, Barbecue, Pool, Pet Restrictions, Pets Allowed, Racquetball, Recreation Room, Guard, Sauna, Spa/Hot Tub, Security, Trash, Cable TV, Utilities |
Association Fee Includes | Sewer |
Association Name | Skyline Association |
Association Y/N | Yes |
Community Features | Curbs, Sidewalks, Urban |
Cooling | Central Air |
HOA Fee | 699 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Elevator, Open Floorplan, Pantry, Tile Counters, Wired for Data, Bedroom on Main Level, Dressing Area, Galley Kitchen |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Underground, On Site, Private, One Space |
Patio/Porch Features | Deck |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Gated with Attendant, 24 Hour Security, Key Card Entry |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
View | City Lights, Courtyard, Hills, Panoramic, Pool |
Virtual Tour | https://vimeo.com/420587879 |
Virtual Tour | https://vimeo.com/420587879 |
Zoning | LAR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 754 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Screens |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Wrought Iron |
Lot Size Acres | 1.91 |
Lot Size Area | 83379 |
Lot Size Source | Assessor |
Lot Size Square Feet | 83379 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool