































Property Attributes
- MLS#21711554
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90021
- StyleContemporary
- Price$ 3,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Rasmus Ray Lee with Premier Real Estate Broker, Inc..
Data Source:
CRMLS
Property Description
Incredible Live/Work loft at Toy Factory Lofts, in the Arts District of Downtown LA. Charming unit with plenty of daytime light from large windows with Southern exposure and views of Industrial Street. Unit features an open floor plan, with 12+ feet ceilings, beautiful sealed concrete floors, a large kitchen with stainless steel finish appliances, and washer & dryer inside. Great for living and/or office use. Building Amenities incl. 24/7 security, 3rd-floor garden terrace, rooftop pool & spa, and a gym on the ground floor. Neighborhood amenities incl. Little Bear Bar on the ground floor, Church & State across the street, and moments from Bestia, SOHO House, Blue BottleCoffee, Zinc Cafe & Market, Urban Radish, Arts District Dog Park, Urth Cafe, and DTLA Row. Convenient access to the 5, 10, and 101Freeways. Rent includes 1 assigned, covered & secured parking space in building garage. AGENTS SEE PRIVATE AND SHOWING REMARKS!
Price History | |
---|---|
3/27/2021 | Listed $3,000 |
General Features
Appliances | Built-In, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Spa/Hot Tub, Security |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Glass, Metal Siding, Concrete |
Cooling | Central Air |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings, Open Floorplan, Track Lighting, Unfinished Walls, Loft |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Controlled Entrance, Covered, Garage, Gated, Community Structure, Side By Side |
Pets Allowed | Call |
Pool Features | Community, Filtered, Heated, Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Rooms | Kitchen, Bathroom, Loft, Living Room |
Sewer | Sewer Tap Paid |
Spa Features | Association, Heated |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=NB1uuppDocT |
Zoning | LAM3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 1000 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Corners Marked, Landscaped |
---|---|
Lot Size Area | 42615 |
Lot Size Square Feet | 42615 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool