

































Property Attributes
- MLS#21688442
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid-Wilshire
- Zip90006
- StyleContemporary
- Price$ 730,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Jung-Won Baelly with Redpoint Realty.
Data Source:
CRMLS
Property Description
Convenient location. Close to the market and restaurants. Best view from all bedrooms.
Price History | |
---|---|
2/22/2021 | Listed $730,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Community Features | Gated |
Cooling | Central Air |
Flooring | Wood |
Garage Y/N | Yes |
HOA Fee | 272 |
Heating | Central |
MLS Area | C17 - Mid-Wilshire |
Parking Features | Assigned, Garage |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
View | City Lights |
Virtual Tour | https://my.matterport.com/show/?m=v3g5qU2kg2e |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Area | 13790 |
---|---|
Lot Size Square Feet | 13790 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool