





















Property Attributes
- MLS#21676406
- TypeRentals
- CountyLOS ANGELES
- CityCalabasas
- AreaCalabasas
- Zip91302
- StyleTraditional
- Price$ 10,500
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4944
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Dana Olmes with Frontgate Real Estate.
Property Description
Vista Pointe Custom single story 4 bed/5 bath View home. Premier location, expansive lot and unobstructed city/ mountain views. Beautiful foyer opens to the gracious formal living, dining and family rooms. The center island kitchen offers top of the line appliances, walk-in pantry and sunny breakfast nook. Main bedroom wing includes a private master with warming fireplace, full pane French doors, built-ins and large walk-in closet master bath features a spa tub, steam shower, water closet with bidet and large walk-in closet. Two generous sized bedrooms, office/library plus gym with mirrored wall and wood floors. An additional ensuite bedroom is located off the kitchen. Private yard with multiple patio areas, BBQ and covered cabana with TV. Green lawns and mature landscaped grounds. Newly carpeted through out and ready for immediate occupancy.
Price History | |
---|---|
1/6/2021 | Listed $10,500 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Attached Garage | Yes |
Co-Listing Agent Last Name | Jeffery |
Co-Listing Agent Last Name | Biebuyck |
Co-Listing Agent State License # | 01383921 |
Co-listing Agent | Jeffery Biebuyck - BRE#01383921 |
Cooling | Central Air |
Directions | Parkway Calabasas to Park Granada |
Flooring | Carpet, Tile, Wood |
Heating | Central |
High School District | Las Virgenes |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Out of Area Board |
Listing Agent | Dana Olmes - BRE#00944676 |
Listing Agent State License | 00944676 |
MLS Area | CLB - Calabasas |
Parking Features | Garage - Three Door, Garage, Driveway, Side by Side, Private |
Pets Allowed | Call |
Pool Features | Heated, In Ground, Private |
Price Per Square Foot | 2.12 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Security Deposit | 21000 |
Source System | CRMLS |
Spa Features | In Ground, Private |
View | City Lights, Mountain(s) |
Zoning | LCRPD11.2U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 6 |
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Living Room, Master Bathroom |
Total Stories | 1 |
Exterior Features
Lot Size Area | 14100.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 14100.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool